Greenwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S 2nd Avenue N/A 0 N/A $2,500,000 Unknown Unknown
13020 & 12706 S State Road 7 Highway N/A 0 N/A $2,500,000 Unknown Unknown
13708 S M 7 Highway 3 4.5 5,900 $2,250,000 $381 Unknown
30201 E Stringtown Road 4 4.5 5,600 $1,249,000 $223 Unknown
1141 Hummingbird Court 4 4 3,437 $845,000 $245 Unknown
1105 Hummingbird Court 4 4 3,437 $799,950 $232 Unknown
16703 S Groll Road 2 2 1,056 $775,000 $733 Unknown
14606 Whippoorwill Lane 4 4.5 4,709 $748,000 $158 Unknown
1124 Hummingbird Court 4 3 2,922 $719,900 $246 Unknown
1120 Hummingbird Court 5 4.5 3,427 $665,000 $194 Unknown
Average: 3.9 2.8 3,223 $887,879 $250 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13600 S Pebblebrook Lane 4 4.5 7,576 $999,900 $131 Unknown
1308 Allendale Lake Road 4 4.5 4,646 $875,000 $188 Unknown
1145 Hummingbird Court 5 5 3,878 $828,900 $213 Unknown
1105 Deer Run Drive 4 3.5 3,301 $798,800 $241 Unknown
1132 Hummingbird Court 4 3 3,095 $725,000 $234 Unknown
14612 S Smart Road 3 2.5 2,390 $625,000 $261 Unknown
1504 Allendale Lake Road 3 3.5 3,382 $550,000 $162 Unknown
2218 Martha Lane 5 3.5 2,948 $397,000 $134 Unknown
801 Brielle Court 3 3 2,690 $369,900 $137 Unknown
802 16th Avenue S 4 2.5 1,742 $330,000 $189 Unknown
Average: 3.4 2.8 2,387 $432,099 $185 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1512 Copeland Lane 3 2.5 1,664 $289,900 None Unknown Unknown 8/30/23
1803 Brent Lane 3 2.5 1,772 $285,000 None Unknown Unknown 8/28/23
12910 S Howard Road 3 2.5 2,728 $399,000 None Unknown Unknown 8/24/23
602 Woodson Lane 3 2 1,320 $265,000 None Unknown Unknown 8/17/23
1102 Rolling Drive 4 2.5 2,143 $330,000 None Unknown Unknown 9/7/23
202 5th Avenue S 2 1 904 $160,000 None Unknown Unknown 8/15/23
1404 Gann Lane 3 3 2,196 $285,000 None Unknown Unknown 9/5/23
1202 Rayce Drive 3 2.5 2,868 $298,000 None Unknown Unknown 9/5/23
1902 Larkspur Lane 4 3 1,889 $350,000 None Unknown Unknown 8/29/23
403 COPELAND Drive 3 3 1,458 $260,000 None Unknown Unknown 8/18/23
Average: 3.6 2.9 2,459 $438,961 $0 $0 N/A day
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use