Excelsior Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Highway N/A 0 N/A $1,542,024 Unknown Unknown
16050 Pine Road 5 6 5,219 $1,200,000 $229 Unknown
1900 W US 69 Highway N/A 0 N/A $950,000 Unknown Unknown
110-114 E Broadway Avenue N/A 0 N/A $640,000 Unknown Unknown
Ray County Line Rd. Road N/A 0 N/A $639,000 Unknown Unknown
12409 Morgan Street 4 2.5 2,363 $445,000 $188 Unknown
340 Rockbridge Parkway 3 2 1,878 $420,000 $223 Unknown
12416 Adam Street 4 3 2,180 $399,900 $183 Unknown
12502 Adam Street 4 3 2,320 $399,900 $172 Unknown
206 Estancia Place 3 3 2,870 $399,900 $139 Unknown
Average: 3.4 1.0 2,071 $248,630 $154 N/A day
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Meadowlark Lane N/A 0 N/A $722,661 Unknown Unknown
101 Spring Street N/A 0 N/A $605,000 Unknown Unknown
2303 Piedmont Place 3 3 2,652 $599,230 $225 Unknown
27000 NE 150th Street 3 3.5 1,988 $475,000 $238 Unknown
712 Sagamore Road 3 3 2,241 $429,000 $191 Unknown
399 Leslie Lane 2 2 1,546 $417,621 $270 Unknown
1314 Kristie Circle 3 2 1,417 $354,900 $250 Unknown
1105 Melanie Lane 2 2.5 2,360 $300,000 $127 Unknown
812 Apple Blossom Street 3 3 2,440 $285,000 $116 Unknown
1218 C E King Street 3 2 1,895 $279,900 $147 Unknown
Average: 2.8 1.4 1,513 $261,350 $171 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Kearney Road N/A 0 N/A $85,860 None Unknown Unknown 11/21/23
2211 Madison Avenue 3 2 1,171 $243,000 None Unknown Unknown 11/28/23
507 Grand Avenue 2 1 896 $132,500 None Unknown Unknown 12/7/23
403 Leslie Lane 2 2 1,565 $370,000 None Unknown Unknown 10/24/23
610 Pierson Street 3 2.5 1,595 $239,900 None Unknown Unknown 11/17/23
1201 92 Highway 3 2 1,040 $169,900 None Unknown Unknown 11/6/23
1115 W Forest Lane 3 2.5 1,656 $225,000 None Unknown Unknown 12/5/23
206 Bombay Street 3 2 1,850 $230,000 None Unknown Unknown 11/22/23
604 Beverly Avenue 3 2.5 1,768 $139,900 None Unknown Unknown 11/15/23
204 Woods Street 3 2 1,680 $175,000 None Unknown Unknown 11/17/23
Average: 3.0 1.7 1,763 $232,895 $0 $0 N/A day
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use